| OKM I | OKM II classic | OKM II pop-AV | OKM II Rock | |
| Frequency range | 30 Hz to 20 kHz | 20 Hz to 20 kHz | 20 Hz to 20 kHz | 20 Hz to 20 kHz |
| Channel Balance | typ. < 1,5 dB | typ. < 1,0 dB | typ < 1.0 dB | typ. < 1,0 dB |
| Channel Balance studio-versions | typ. < 0,5 dB | typ. < 0,5 dB | typ. < 0,5 dB | |
| S/N ratio re 1 Pa | approx. 58 dB | approx. 61 dB | approx. 61 dB | circa 41 dB |
| Max. SPL (with A 3 Adapter) | 108 dB | 108 dB | 111 dB | 132 dB |
| Max SPL (with A 3 Adapter 20 dB att) | 125 dB | 125 dB | 128 dB | 142 dB |
| Operating voltage max. | 10 V | 10 V | 10 V | 15 V |
See to this also the results of the technical university Berlin